We Have Numbers Of Free Samples
For Each Subject To Make A Difference In Your Grade
Master of Business Administration AHP Programming
Total Views 707
AHP Programming:
AHP concepts can be broadly classified into the following:
- The AHP provides such a pattern that enables us to make decisions on complex issues by simplifying our natural decision-making processes.
- There is various situation in which we are not able to judge there AHP plays a significant role and help us to reach on decision quickly and accurate. ]
Overview of Our AHP Continued from Goal Programming
Selecting Best Smartphone:

| Smartphone | Resolution | Screen Size (inches) | Battery (m Ah) |
| Sony | 2160×3840 pixels | 5.80 | 3540 |
| Samsung | 1440×2960 pixels | 6.20 | 3500 |
| 1080×1920 pixels | 5.00 | 2700 |
Problem
To analyze basic features of Smartphone and finding the best for a customer who is looking for a phone with best battery backup, screen size and display.
Objective
Finding suitable Smartphone for a customer
Criteria
Resolution, Screen Size, Battery
Alternatives
Sony, Samsung, Google
Problem Solution by Ahp
There are various steps involved in this process:
First we need to rank alternative according to the table and then draw a MATRIX;
| PREFERENCE LEVEL | NUMERICAL VALUE |
| Equally preferred | 1 |
| Equally to moderately preferred | 2 |
| Moderately preferred | 3 |
| Moderately to strongly preferred | 4 |
| Strongly preferred | 5 |
| Strongly to very strongly preferred | 6 |
| Very strongly preferred | 7 |
| Very strongly to extremely preferred | 8 |
| Extremely preferred | 9 |
1. Prepare pair wise comparison matrix for each alternative and calculate their total.
a) Resolution
| Resolution | Sony | Samsung | |
| Sony | 1 | 4 | 6 |
| Samsung | 0.25 | 1 | 2 |
| 0.17 | 0.50 | 1 | |
| Total | 1.42 | 5.50 | 9 |
b) Screen size
| Resolution | Sony | Samsung | |
| Sony | 1 | 0.25 | 5 |
| Samsung | 4 | 1 | 9 |
| 0.2 | 0.11 | 1 | |
| Total | 5.2 | 1.36 | 15 |
c) Battery
| Resolution | Sony | Samsung | |
| Sony | 1 | 3 | 9 |
| Samsung | 0.33 | 1 | 5 |
| 0.11 | 0.2 | 1 | |
| Total | 1.44 | 4.2 | 15 |
2 Now we have to calculate priorities of each alternatives:
a) Resolution:
| Resolution | Sony | Samsung | Priority | |
| Sony | 0.71 | 0.73 | 0.67 | 0.70 |
| Samsung | 0.18 | 0.18 | 0.22 | 0.19 |
| 0.12 | 0.09 | 0.11 | 0.11 | |
| Total | 1.00 | 1.00 | 1.00 | 1.00 |
b) Screen Size:
| Resolution | Sony | Samsung | Priority | |
| Sony | 0.19 | 0.73 | 0.67 | 0.70 |
| Samsung | 0.18 | 0.18 | 0.22 | 0.19 |
| 0.12 | 0.09 | 0.11 | 0.11 | |
| Total | 1.00 | 1.00 | 1.00 | 1.00 |
c) Battery:
| Resolution | Sony | Samsung | Priority | |
| Sony | 0.69 | 0.71 | 0.60 | 0.67 |
| Samsung | 0.23 | 0.24 | 0.33 | 0.27 |
| 0.08 | 0.05 | 0.7 | 0.06 | |
| Total | 1.00 | 1.00 | 1.00 | 1.00 |
3. Now we need to compare criteria with respect to reaching the goal:
| Criteria | Resolution | Screen Size | Battery |
| Resolution | 1 | 0.25 | 0.11 |
| Screen Size | 4.00 | 1 | 0.25 |
| Battery | 9.09 | 4 | 1 |
| Total | 14.09 | 5.25 | 1.36 |
| Criteria | Resolution | Screen Size | Batter | Priority |
| Resolution | 0.07 | 0.05 | 0.08 | 0.07 |
| Screen Size |
0.28 | 0.19 | 0.18 | 0.22 |
| Battery | 0.65 | 0.76 | 0.74 | 0.71 |
| Total | 1.00 | 1.00 | 1.00 | 1.00 |
4. Synthesizing final priority
In this we multiply each alternative priority with criteria priority to calculate achieve our goal:
| Resolution | Priority |
| Sony | 0.70 |
| Samsung | 0.19 |
| 0.11 | |
| Total | 1.00 |
| Screen Size | Priority |
| Sony | 0.24 |
| Samsung | 0.70 |
| 0.06 | |
| Total | 1.00 |
| Battery | Priority |
| Sony | 0.67 |
| Samsung | 0.27 |
| 0.06 | |
| Total | 1.00 |
| Criteria | Priority |
| Sony | 0.70 |
| Samsung | 0.19 |
| 0.11 | |
| Total | 1.00 |
Final matrix for goal achievement:
| Criteria | Resolution | Screen Size | Battery | Goal |
| Sony | 0.49 | 0.05 | 0.07 | 0.61 |
| Samsung | 0.14 | 0.14 | 0.03 | 0.30 |
| 0.07 | 0.01 | 0.01 | 0.09 | |
| Total | 0.70 | 0.19 | 0.11 | 1.00 |
Conclusion:
By these calculations we are able to find out best phone for our customer using AHP programming. Customer has a strong intend for having a phone with good battery backup. The priority of Sony Smartphone is 0.61 which is highest among all the phones.
Result:
Priority of Sony Smartphone is 0.61 which is highest among all the phones.
BookMyEssay is widely known for offering high-quality solution for academic writing problems. They have a dedicated team of expert writers, scholars and tutors to meet the programming assignment requirement of each student.
Download
505
Size
140.91 KB
File Type
[contact-form-7 404 "Not Found"]